Issue
Alert me when new journal issues are available via or via
Editorial board page i Full Text on ScienceDirect
Systems Biology: Understanding the Biological Mosaic, 01 March 2005 Robert Russell, Giulio Superti-furga page 1771 Full Text | Full-Text PDF (21 KB)
Hypothesis
Robustness, evolvability, and neutrality, 07 February 2005 Andreas Wagner pages 1772-1778 Abstract | Full Text | Full-Text PDF (148 KB)
Minireviews
Genome semantics, in silico multicellular systems and the Central Dogma, 14 February 2005 Eric Werner pages 1779-1782 Abstract | Full Text on ScienceDirect
Space in systems biology of signaling pathways – towards intracellular molecular crowding in silico, 14 February 2005 Kouichi Takahashi, Satya Nanda Vel Arjunan, Masaru Tomita pages 1783-1788 Abstract | Full Text on ScienceDirect
Space as the final frontier in stochastic simulations of biological systems, 11 February 2005 Caroline Lemerle, Barbara Di Ventura, Luis Serrano pages 1789-1794 Abstract | Full Text on ScienceDirect
Study of stem cell function using microarray experiments, 23 February 2005 Carolina Perez-Iratxeta, Gareth Palidwor, Christopher J. Porter, Neal A. Sanche, Matthew R. Huska, Brian P. Suomela, Enrique M. Muro, Paul M. Krzyzanowski, Evan Hughes, Pearl A. Campbell, Michael A. Rudnicki, Miguel A. Andrade pages 1795-1801 Abstract | Full Text on ScienceDirect
Re-analysis of data and its integration, 11 February 2005 Lars Juhl Jensen, Lars M. Steinmetz pages 1802-1807 Abstract | Full Text on ScienceDirect
Synthetic modular systems – reverse engineering of signal transduction, 15 February 2005 Tony Pawson, Rune Linding pages 1808-1814 Abstract | Full Text on ScienceDirect
Pathway information for systems biology, 09 February 2005 Michael P. Cary, Gary D. Bader, Chris Sander pages 1815-1820 Abstract | Full Text on ScienceDirect
From protein networks to biological systems, 07 February 2005 Peter Uetz, Russell L. Finley pages 1821-1827 Abstract | Full Text on ScienceDirect
Comparative interactomics, 09 February 2005 Gianni Cesareni, Arnaud Ceol, Caius Gavrila, Luisa Montecchi Palazzi, Maria Persico, Maria Victoria Schneider pages 1828-1833 Abstract | Full Text on ScienceDirect
Interactome modeling, 01 March 2005 Marc Vidal pages 1834-1838 Abstract | Full Text on ScienceDirect
Variation and evolution of biomolecular systems: Searching for functional relevance, 09 February 2005 Martijn A. Huynen, Toni Gabaldón, Berend Snel pages 1839-1845 Abstract | Full Text on ScienceDirect
The dynamic systems approach to control and regulation of intracellular networks, 11 February 2005 Olaf Wolkenhauer, Mukhtar Ullah, Peter Wellstead, Kwang-Hyun Cho pages 1846-1853 Abstract | Full Text on ScienceDirect
Structure-based systems biology: a zoom lens for the cell, 15 February 2005 Patrick Aloy, Robert B Russell pages 1854-1858 Abstract | Full Text on ScienceDirect
Modelling gene networks at different organisational levels, 14 February 2005 Thomas Schlitt, Alvis Brazma pages 1859-1866 Abstract | Full Text on ScienceDirect
From molecular networks to qualitative cell behavior, 11 February 2005 Julien Gagneur, Georg Casari pages 1867-1871 Abstract | Full Text on ScienceDirect
Illuminating drug discovery with biological pathways, 21 February 2005 Gordana Apic, Tijana Ignjatovic, Scott Boyer, Robert B. Russell pages 1872-1877 Abstract | Full Text on ScienceDirect
An integrated approach for inference and mechanistic modeling for advancing drug development, 21 February 2005 Sergej V. Aksenov, Bruce Church, Anjali Dhiman, Anna Georgieva, Ramesh Sarangapani, Gabriel Helmlinger, Iya G. Khalil pages 1878-1883 Abstract | Full Text on ScienceDirect
Identification of cancer genes by mutational profiling of tumor genomes, 15 February 2005 Silvia Benvenuti, Sabrina Arena, Alberto Bardelli pages 1884-1890 Abstract | Full Text on ScienceDirect
When kinases meet mathematics: the systems biology of MAPK signalling, 07 February 2005 Walter Kolch, Muffy Calder, David Gilbert pages 1891-1895 Abstract | Full Text on ScienceDirect
Author Index page I Full Text on ScienceDirect
Published by Elsevier BV on behalf of the Federation of European Biochemical Societies © 1996-2009, Federation of European Biochemical Societies. All rights reserved. Elsevier Privacy Policy | Elsevier Terms & Conditions | Feedback | About Elsevier | Help